<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Jogja Hotels - Solo Indonesia Hotel - Indonesia Java Travel Destination &#187; Yogyakarta</title>
	<atom:link href="http://theincrediblejava.com/category/yogyakarta/feed/" rel="self" type="application/rss+xml" />
	<link>http://theincrediblejava.com</link>
	<description>Jogja Hotel - Solo Hotels  - Indonesia Best Destination</description>
	<lastBuildDate>Sat, 29 May 2010 03:43:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manding Leather Village</title>
		<link>http://theincrediblejava.com/manding-leather-village/</link>
		<comments>http://theincrediblejava.com/manding-leather-village/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handicraft]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Tourism Site]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[beringharjo market]]></category>
		<category><![CDATA[gabusan]]></category>
		<category><![CDATA[kasongan]]></category>
		<category><![CDATA[kraton]]></category>
		<category><![CDATA[malioboro]]></category>
		<category><![CDATA[parangtritis]]></category>

		<guid isPermaLink="false">http://theincrediblejava.com/?p=1408</guid>
		<description><![CDATA[Manding Leather Village is an area situated around 11 km south of Kraton Yogyakarta that displays hundreds of shops specializing in leather products, from jackets, wallets, shoes, bags, belts to leather accessories. Around 500 meters  along the sides of the road of the main street, stand tens of shops that sell mostly leather products.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Manding Leather Village is an area situated around 11 km south of Kraton Yogyakarta that displays hundreds of shops specializing in leather products, from jackets, wallets, shoes, bags, belts to leather accessories. Around 500 meters  along the sides of the road of the main street, stand tens of shops that sell mostly leather products.  It is the center of leather crafts in Yogyakarta.  Just like how Kasongan is famous for their pottery handicrafts, Manding is the same for leather products. The village can be reached from the main highway to Parangtritis Beach. There are various road signs that point to the area in Jl. Parangtritis.</p>
<p>Manding Village reached its glory in the 1970s and 1980s, where original leather products from Manding was demanded by many countries. The products of Manding is usually exported to western countries such as America and France. Today, due to market demand, the quantity of original leather has reduced, and in return, many products are mixed with natural resources such as water hyacinth, rushes, pandan leaves, and others.  You can also find some of Manding’s products in Malioboro or Beringharjo market, for a higher price of course.</p>
<p>The products of Manding is known to have good quality, although the price is considerably cheap for a similar item found elsewhere. Leather is the main commodity in the village, therefor it has been the main livelihood for most of the residents to sell leather products. The products, besides having displayed in Manding, is also advertised by the government through Gabusan Market. Unfortunately, it hasn’t been very much preserved by the government, so not much tourists are able to locate this particular area.</p>
<div id="seolinx-tooltip" style="border: 1px solid #000000; margin: 0pt; padding: 0pt; display: none; opacity: 0.9; position: absolute; width: auto; z-index: 99999;">
<table style="border: 0pt none; margin: 0pt; padding: 0pt; border-collapse: separate; width: auto;">
<tbody>
<tr>
<td id="seolinx-table" style="border: 0pt none; margin: 1px; padding: 0pt; font-family: Tahoma; font-size: 11px; font-weight: bold;">
<div style="margin: 0pt; padding: 0pt; overflow: auto; width: auto;">
<table id="seolinx-paramtable" style="border: 1px solid gray; margin: 0pt; border-collapse: separate;">
<tbody>
<tr>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://toolbarqueries.google.com/favicon.ico" alt="" width="12px" height="12px" /> PR: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Google pagerank" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.google.com/favicon.ico" alt="" width="12px" height="12px" /> I: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Google index" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.google.com/favicon.ico" alt="" width="12px" height="12px" /> L: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Google links" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://siteexplorer.search.yahoo.com/favicon.ico" alt="" width="12px" height="12px" /> LD: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Yahoo linkdomain" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.bing.com/favicon.ico" alt="" width="12px" height="12px" /> I: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Bing index" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Sitemap.xml" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.semrush.com/favicon.ico" alt="" width="12px" height="12px" /> Rank: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="SEMRush Rank" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.semrush.com/favicon.ico" alt="" width="12px" height="12px" /> Traffic: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="SEMRush SE Traffic" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://www.semrush.com/favicon.ico" alt="" width="12px" height="12px" /> Price: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="SEMRush SE Traffic price" href="javascript:{}">wait&#8230;</a></td>
<td style="border: 1px solid gray; padding: 2px; background: #f0f0f0 none repeat scroll 0% 0%; color: darkgreen; font-family: Tahoma; font-size: 7pt; font-weight: bold; white-space: nowrap;"><img style="vertical-align: middle;" src="http://siteanalytics.compete.com/favicon.ico" alt="" width="12px" height="12px" /> C: <a rel="nofollow" target="_blank" style="color: blue; font-family: Tahoma; font-size: 7pt; font-weight: bold; text-decoration: underline;" title="Compete Rank" href="javascript:{}">wait&#8230;</a></td>
</tr>
</tbody>
</table>
</div>
<div style="margin: 0pt; padding: 0pt; overflow: auto; width: auto;"></div>
</td>
<td id="seolinx-tooltip-close" style="border: 0pt none; margin: 0pt; padding: 1px; cursor: pointer; vertical-align: middle; width: auto;" title="close"><img src="chrome://seoquake/content/skin/close.gif" alt="" /></td>
</tr>
</tbody>
</table>
</div>
<div id="seolinx-tooltip" style="border: 1px solid #000000; margin: 0pt; padding: 0pt; display: none; opacity: 0.9; position: absolute; width: auto; z-index: 99999;">
<table style="border: 0pt none; margin: 0pt; padding: 0pt; border-collapse: separate; width: auto;">
<tbody>
<tr>
<td id="seolinx-table" style="border: 0pt none; margin: 1px; padding: 0pt; font-family: Tahoma; font-size: 11px; font-weight: bold;"></td>
<td id="seolinx-tooltip-close" style="border: 0pt none; margin: 0pt; padding: 1px; cursor: pointer; vertical-align: middle; width: auto;" title="close"><img src="chrome://seoquake/content/skin/close.gif" alt="" /></td>
</tr>
</tbody>
</table>
</div>
<div class="wp_geo_map" id="wp_geo_map_1408" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://theincrediblejava.com/manding-leather-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-7.894506368803074 110.34650802612305</georss:point><geo:lat>-7.894506368803074</geo:lat><geo:long>110.34650802612305</geo:long>	</item>
		<item>
		<title>Cemeti Art House</title>
		<link>http://theincrediblejava.com/cemeti-art-house/</link>
		<comments>http://theincrediblejava.com/cemeti-art-house/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art House]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tourism Site]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[cemeti art foundation]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[eko agus prawoto]]></category>
		<category><![CDATA[mella jaarsma]]></category>
		<category><![CDATA[nindityo adipurnomo]]></category>

		<guid isPermaLink="false">http://theincrediblejava.com/?p=1404</guid>
		<description><![CDATA[Cemeti Art House is an art building that focuses on arranging exhibitions and promoting art pieces from selected Indonesian as well as foreign contemporary artists. Contemporary art is a reflection of the thoughts of artists concerning the phenomenon that are developing in the society. The House was founded in 1988 by a Yogyakarta artist, Nindityo [...]]]></description>
			<content:encoded><![CDATA[<p>Cemeti Art House is an art building that focuses on arranging exhibitions and promoting art pieces from selected Indonesian as well as foreign contemporary artists. Contemporary art is a reflection of the thoughts of artists concerning the phenomenon that are developing in the society. The House was founded in 1988 by a Yogyakarta artist, Nindityo Adipurnomo and his wife Mella Jaarsma, and is now situated at Jl. D.I. Panjaitan 41, Yogyakarta.</p>
<p>From the day it was founded, Cemeti Art House has influenced and encouraged the growth of ideas and production of contemporary artists’ works, both those from Indonesia and abroad. Cemeti Art House during its operation have organized dozens of activities such as exhibitions, performances, site-specific and happening art, discussions, artists communication forum and interdisciplinary art projects. Collaborating with national and international art and culture organizations, Cemeti Art House provides a venue and laboratory for possible art movements.</p>
<p>In 1995, the Cemeti Art Foundation was founded and operates independently from the Cemeti Art House. Cemeti Art Foundation focuses on the documentation of events and artists,  information source (library), art exchange and art education. In 1999, a renovation was conducted on Cemeti Art House. It was designed by a gifted architect, Eko Agus Prawoto, and features an additional exhibition space of 168 m<sup>2 </sup>that can be uniquely transformed into an open art studio. The renovation also adds a storage room, guest rooms, garden and office.  <sup> </sup></p>
<p>The founders of Cemeti Art House, Nindityo Adipurnomo and Mella Jaarsma,  received a prestigious award, John D. Rockefeller 3<sup>rd </sup>Asian Cultural Council’s Award (ACC), in 2005 for contributing to the international understanding and practice of visual and performing arts in Asia. Some of the fascinating examples that have been displayed on Cemeti Art House are  “Art of Bamboo” (2002), “The Past – The Forgotten Time” (2007), “Traditional Art and Culture Program” with several NGOs in the Ford Foundation Network in villages (2007). Cemeti Art House is open for public from 09.00 AM &#8211; 05.00 PM, except on Sundays and Mondays<strong>. </strong></p>
<div class="wp_geo_map" id="wp_geo_map_1404" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://theincrediblejava.com/cemeti-art-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-7.819887108080828 110.36172151565552</georss:point><geo:lat>-7.819887108080828</geo:lat><geo:long>110.36172151565552</geo:long>	</item>
		<item>
		<title>Pandan Simo Beach</title>
		<link>http://theincrediblejava.com/pandan-simo-beach/</link>
		<comments>http://theincrediblejava.com/pandan-simo-beach/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beach]]></category>
		<category><![CDATA[Tourism Site]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[bantul]]></category>
		<category><![CDATA[glagah beach]]></category>
		<category><![CDATA[labuhan]]></category>
		<category><![CDATA[merti dusun]]></category>
		<category><![CDATA[pandan]]></category>
		<category><![CDATA[progo river]]></category>
		<category><![CDATA[simo]]></category>
		<category><![CDATA[trisik beach]]></category>

		<guid isPermaLink="false">http://theincrediblejava.com/?p=1402</guid>
		<description><![CDATA[Pandan Simo Beach is one of the sacred Southern beaches of Yogyakarta that is located in Poncosari Village, Srandakan, Bantul. It lies near Progo River and is known as the most western beach in the Southern area. Other beaches near Pandan Simo, include Trisik Beach and Glagah Beach.
The name Pandan Simo is originated from the [...]]]></description>
			<content:encoded><![CDATA[<p>Pandan Simo Beach is one of the sacred Southern beaches of Yogyakarta that is located in Poncosari Village, Srandakan, Bantul. It lies near Progo River and is known as the most western beach in the Southern area. Other beaches near Pandan Simo, include Trisik Beach and Glagah Beach.</p>
<p>The name Pandan Simo is originated from the Javanese term “pandan” which means pandanus tree and “simo” which means tiger. Te beach is considered sacred because it is often used as a site to perform various traditional ritual/ceremony. One of such ceremony is called Merti Dusun, a ceremony that is performed by local residents to show their gratitude to God for their well fortune. Another ceremony, Labuhan, is carried out by giving offerings to the sea for having decent catch throughout the year.</p>
<p>Pandan Simo Beach is not the beach suitable for swimming. The rough waves, deep water and coral reefs that are spread through the coast of the beach are the reasons why it shouldn’t be a place to swim. Don’t be disappointed though, because the panorama of the beach and its surrounding is a beautiful scenery that can satisfy your visit to the beach. You can also shop for fish and various sea animals on Pandan Simo Beach for a very considerable price.</p>
<div class="wp_geo_map" id="wp_geo_map_1402" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://theincrediblejava.com/pandan-simo-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-7.973351 110.229159</georss:point><geo:lat>-7.973351</geo:lat><geo:long>110.229159</geo:long>	</item>
		<item>
		<title>Women’s Movement Museum Mandala Bhakti Wanitatama</title>
		<link>http://theincrediblejava.com/women%e2%80%99s-movement-museum-mandala-bhakti-wanitatama/</link>
		<comments>http://theincrediblejava.com/women%e2%80%99s-movement-museum-mandala-bhakti-wanitatama/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museum]]></category>
		<category><![CDATA[Tourism Site]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[colonialization]]></category>
		<category><![CDATA[democratic liberal]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[laksda adisucipto]]></category>
		<category><![CDATA[mandala bhakti wanitatama]]></category>
		<category><![CDATA[new order]]></category>
		<category><![CDATA[women congress]]></category>

		<guid isPermaLink="false">http://theincrediblejava.com/?p=1400</guid>
		<description><![CDATA[The Women’s Movement Museum is a museum that was built in order to honor the contributions of Indonesian women towards the country’s revolutionary history since the era of colonialization. Through this building, the women of Indonesia hopes to be more acknowledged by others, especially men.
The museum was established in December 22 1955 as an extension [...]]]></description>
			<content:encoded><![CDATA[<p>The Women’s Movement Museum is a museum that was built in order to honor the contributions of Indonesian women towards the country’s revolutionary history since the era of colonialization. Through this building, the women of Indonesia hopes to be more acknowledged by others, especially men.</p>
<p>The museum was established in December 22 1955 as an extension of the First Women Congress in Yogyakarta. The building was made using donation from women of all different layers in Indonesia. In 1983, The Women’s Movement Museum was renovated and relocated to a new building, changing its name to Mandala Bhakti Wanitatama. The name is an Indonesian phrase that means “The place for dutiful prime woman”. The building adopts a fascinating Javanese architecture with artistic carvings. It is located on the complex of Mandala Bhakti, Jl. Laksda Adisucipto No.88, just 5 km away from downtown Yogyakarta.</p>
<p>Inside the museum is displayed a Joglo Pendopo building that shows two reliefs which implies :</p>
<ol>
<li>Indonesian Women Movement during the colonialization era.</li>
<li>Indonesian Women Movement during the fight for independence.</li>
<li>Indonesian Women Movement during the era of Democratic Liberal.</li>
<li>Indonesian Women Movement during the era of Guided Democracy</li>
<li>Indonesian Women Movement during the era of the New Order.</li>
</ol>
<p>The Srikandi Hall, however, functions as an artifact display building. Some of the items displayed on the hall is the diorama of the women movement, photographic events, women battle cloths, sewing machine, typewriter, and other items that were once used by the brave women of Indonesia.</p>
<div class="wp_geo_map" id="wp_geo_map_1400" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://theincrediblejava.com/women%e2%80%99s-movement-museum-mandala-bhakti-wanitatama/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-7.785003894597413 110.39139747619629</georss:point><geo:lat>-7.785003894597413</geo:lat><geo:long>110.39139747619629</geo:long>	</item>
		<item>
		<title>Indonesian Institute of Arts (ISI) Yogyakarta</title>
		<link>http://theincrediblejava.com/indonesian-institute-of-arts-isi-yogyakarta/</link>
		<comments>http://theincrediblejava.com/indonesian-institute-of-arts-isi-yogyakarta/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cultural Performance]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[ASRI]]></category>
		<category><![CDATA[ASTI]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[performing art]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://theincrediblejava.com/?p=1396</guid>
		<description><![CDATA[Indonesian Institute of Arts Yogyakarta (Institut Seni Indonesia Yogyakarta/ISI Yogyakarta) is a government owned educational institution located in Yogyakarta that teaches mainly courses relating to arts, such as visual art, performing art, and media art in both traditional and modern style. Having the mission to create a future generation with the with solid integrity to [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesian Institute of Arts Yogyakarta (<em>Institut Seni Indonesia Yogyakarta</em>/ISI Yogyakarta) is a government owned educational institution located in Yogyakarta that teaches mainly courses relating to arts, such as visual art, performing art, and media art in both traditional and modern style. Having the mission to create a future generation with the with solid integrity to the Country’s Ideology, Pancasila, and to be able to spawn professional artists with high competency, responsibility, awareness and commitment in developing the national culture, ISI Yogyakarta serves as a leading arts institution in the country.</p>
<p>The establishment of ISI Yogyakarta was actually because of the merging of 3 former arts institution in the city. They were the Academy of Fine Arts (ASRI), the Academy of Music (AMI) and the Academy of Dance (ASTI). Corresponding with modern educational system and as an effort to develop the quality of the arts education, the 3 academies were merged in July 23 1984 to be under one institution, namely Indonesian Institute of Arts.</p>
<p>ISI Yogyakarta is located at Jl.Parangtritis KM 6, Bantul, the main road that leads to Parangtritis Beach. Standing as the center for art education in Yogyakarta, ISI Yogyakarta lies on a complex with an area of 15.000 m<sup>2</sup>. The institution enrolls more than 2500 students from all over the country, including several overseas students who are interested in learning Indonesian arts. It has approximately 250 lecturers with different educational background, mostly possessing a master degree. The institution offers 3 faculties for its students, they are :</p>
<ul>
<li>Performing Arts Faculty</li>
<li>Visual Arts Faculty</li>
<li>Multimedia Faculty</li>
</ul>
<p>ISI Yogyakarta provides complete facilities for the education of arts. The main facilities include art gallery, laboratorium of music and dance, and the auditorium. There are also other functional buildings such as the administrative building, studio and academic buildings, pendopo, library, mosque, student center, tennis court and soccer field.</p>
<div class="wp_geo_map" id="wp_geo_map_1396" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://theincrediblejava.com/indonesian-institute-of-arts-isi-yogyakarta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-7.842911861498646 110.36049842834473</georss:point><geo:lat>-7.842911861498646</geo:lat><geo:long>110.36049842834473</geo:long>	</item>
		<item>
		<title>Jathilan</title>
		<link>http://theincrediblejava.com/jathilan/</link>
		<comments>http://theincrediblejava.com/jathilan/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Java]]></category>
		<category><![CDATA[Cultural Performance]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[angklung]]></category>
		<category><![CDATA[fake horse]]></category>
		<category><![CDATA[gamelan]]></category>
		<category><![CDATA[horsemen]]></category>
		<category><![CDATA[majapahit kindom]]></category>
		<category><![CDATA[trance]]></category>

		<guid isPermaLink="false">http://theincrediblejava.com/?p=1392</guid>
		<description><![CDATA[Jathilan is one of the oldest form of traditional dance in Java, that consists of several dancers riding a fake horse accompanied by several gamelan players. The dance that is also known as Jaran Kepang or Kuda Lumping, is spread throughtout Yogyakarta, Central Java and Eastern Java, although each area represents a different story and [...]]]></description>
			<content:encoded><![CDATA[<p>Jathilan is one of the oldest form of traditional dance in Java, that consists of several dancers riding a fake horse accompanied by several gamelan players. The dance that is also known as Jaran Kepang or Kuda Lumping, is spread throughtout Yogyakarta, Central Java and Eastern Java, although each area represents a different story and movement. The story is usually taken from a Javanese folktale while others also depicts images of the warriors during the age Majapahit Kingdom.</p>
<p>The early development of Jathilan consists of two horsemen and one man with a whip. The fake horses are made from bamboo matting or animal skin that is formed in shape of a horse. The plot of the story tells about the relation between two social classes, the horsemen being the lower class while the man with the whip being the upper classman. Throughout the performance, the horsemen would dance and jump recklessly but still keeping obedience to the man with whip. Besides the fake horse and the whip, Jathilan players also perform using a costume consisting of traditional clothes or warrior like clothing with their face painted according to the role.</p>
<p>The composition of Jathilan today is generally the same as of the earlier development. But today the horsemen can add up to 6 persons and also added to the composition is usually gamelan players to control the tempo of the dance. The set of gamelan usually consists of saron, kendang, angklung, gong and kempul. At all times, Jathilan dance has to correspond with the gamelan’s rhythmic composition.</p>
<p>While some Jathilan versions only display regular traditional dance accompanied by gamelan, some Jathilan performance also include the calling of a spirit to possess one of the horsemen. The spirit that is believed to be the spirit of a horse is called through a specific ritual or calling. When one is possessed by the horse spirit (commonly known as trance mode), he will no longer perform regular dance, but usually will carry out dangerous attractions, such as eating pieces of broken glass, wood, coconut shell, and walking through pieces of glasses and fire without being injured at all. The extreme performance is healed after the shaman or the man with whip, performs a certain prayer with water as the medium.</p>
<p>Being a flexible and dynamic dance, Jathilan is transformed in modern days to a more common act. The transformation is interpreted mostly on the number of dances, customes, and the detail of the dance. They are usully performed on the streets or in rural areas. These kinds of Jathilan dance shifts from ritual purpose to amusement purpose, making the dance less magical but more entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://theincrediblejava.com/jathilan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogja National Museum</title>
		<link>http://theincrediblejava.com/jogja-national-museum/</link>
		<comments>http://theincrediblejava.com/jogja-national-museum/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cultural Performance]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Tourism Site]]></category>
		<category><![CDATA[Yogyakarta]]></category>
		<category><![CDATA[ASRI]]></category>
		<category><![CDATA[biennale X]]></category>
		<category><![CDATA[butet kartaredjasa]]></category>
		<category><![CDATA[djaduk ferianto]]></category>
		<category><![CDATA[gampingan]]></category>
		<category><![CDATA[indonesia institute of Arts]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[sri sultan hamengku buwono]]></category>
		<category><![CDATA[STSRI]]></category>
		<category><![CDATA[sultan]]></category>
		<category><![CDATA[wironegoro]]></category>

		<guid isPermaLink="false">http://theincrediblejava.com/?p=1389</guid>
		<description><![CDATA[Jogja National Museum (JNM) is the first museum in Yogyakarta that displays contemporary art. Situated on Gampingan, Jl. Amri Yahya No.1 Yogyakarta, the museum itself has an interesting history as to the establishment of it. Having initiated by KPH Wironegoro ( son-in-law of Sultan Hamengku Buwono X) in 2000, the building lies in a compound [...]]]></description>
			<content:encoded><![CDATA[<p>Jogja National Museum (JNM) is the first museum in Yogyakarta that displays contemporary art. Situated on Gampingan, Jl. Amri Yahya No.1 Yogyakarta, the museum itself has an interesting history as to the establishment of it. Having initiated by KPH Wironegoro ( son-in-law of Sultan Hamengku Buwono X) in 2000, the building lies in a compound that was initially the compound for an art institute ASRI (currently changed to Indonesia Institute of Arts or ISI). Due to the relocation and renaming of ASRI into ISI, the building who was famous for bringing forth famous artists such as Butet Kartaredjasa, Djaduk Ferianto, Hanafi and others is left to detoriate.  Having realized that one of the true art frame of Yogyakarta is on the verge of destruction, the Head of Yogyakarta National Art Foundation KPH Wironegoro strived to preserve the building and thus emerging Jogja National Museum.</p>
<p>The compound of Jogja National Museum, which has been an important site for the development of fine arts in Indonesia, has actually sustained several transformations in its history. It was first established on January 15 1950 as the compound for ASRI. ASRI was renamed into a university called STSRI in 1968 before changing again into ISI in 1984. The compound has been empty ever since the relocation of ISI to Sewon, Bantul in 1998. Unfortunately, not much has been done to preserve and renovate the compound and utilize as an exhibition of arts, until the renovation plan that was initiated by KPH Wironegoro.</p>
<p>Jogja National Museum stands on 1.5 acres land with 5 main buildings. The plan was to renovate the buildings and rejuvenate it for art related programs and activities. Unfortunately, the renovation program was delayed due to the devastating earthquake that struck Yogyakarta in May 27 2006. The program was eventually continued on 2007 and finished in 2008. Ever since then, it has been used for the development of contemporary art. It is also projected to be a reknown performance area that will in time stand as the most sought after outdoor art venues in Yogyakarta. After being renovated, Jogja National Museum has hosted several art exhibitions and performances, one of them is the famous art event named Biennale Jogja X 2009 : Jogja Jamming.</p>
<div class="wp_geo_map" id="wp_geo_map_1389" style="width:100%; height:300px;"></div>]]></content:encoded>
			<wfw:commentRss>http://theincrediblejava.com/jogja-national-museum/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>-8.19354 112.541082</georss:point><geo:lat>-8.19354</geo:lat><geo:long>112.541082</geo:long>	</item>
		<item>
